FQM Series Manual Sand Filters

Product code :
Category : Sand filters
Labels : FQM Series Manual Sand Filters
Stock : In stock

The FQM series multimedia systems, which are designed to provide ideal filtration between 0.6 m3/h and 26 m3/h, are manually controlled systems. The FQM series multimedia systems are designed to provide ideal filtration between 0.6 m3/h and 26 m3/h. Dec. Therefore, it provides an economic usage advantage.

STANDARD FEATURES

  • Corrosion resistant FRP (fiber wrapped) housing
  • Semi-automatic backwash valve
  • 2- 6 bar working pressure
  • Max. 10 bar test pressure
  • Max. 45°C operating temperature
  • It consists of anthracite and gravel of 2 different granule sizes.

ADVANTAGES

  • Ease of operation
  • Low operating cost
ÜRÜN KODU MODEL BAĞLANTIINCH MAXİMUM DEBİm³/H20 M/H MAXİMUM DEBİm³/H30 M/H TERS YIKAMA DEBİSİm³/H35 M/H TANKINCH TANK MEDYAANTRASİT KG MEDYA3-5 KG TUZ TANKI5-8 KG
MM.FQ1002M FQM 20-1 1 0,6 0,9 1,1 8X35 0,03 5 75 5
MM.FQ1004M FQM 30-1 1 1 1,5 1,8 10X35 0,05 7 15 7
MM.FQ1006M FQM 50-1 1 1 1,5 1,8 10X54 0,05 10 20 7
MM.FQ1008M FQM 70-1 1 1,8 2,7 3,2 13X54 0,09 15 25 25
MM.FQ1010M FQM 100-1 1 2 3 3,5 14X65 0,10 25 37 25
MM.FQ1012M FQM 125-1 1 2,6 3,9 4,6 16X65 0,13 25 50 25
MM.FQ1014M FQM 150-1 1 3,2 4,8 5,6 18X65 0,16 50 75 50
MM.FQ1016M FQM 200-2 2 4,4 6,6 7,7 21X62 0,22 50 100 50
MM.FQ1018M FQM 250-2 2 5,8 8,7 10,2 24X72 0,29 50 125 50
MM.FQ1020M FQM 400-2 2 9 13,5 15,8 30X72 0,45 150 200 200
MM.FQ1022M FQM 600-2 2 13,2 19,8 23,1 36X72 0,66 200 300 300
MM.FQ1024M FQM 750-2 2 17,8 26,7 31,2 42X72 0,89 225 350 350

Downloadable Files

Technical document

E-Catalogue

E-Catalogue

3D View

3D View

Order form