ROSL Series Systems

ROSL series reverse osmosis units are made according to the standard design 2000 ppm TDS (total dissolved solids, total dissolved solids) with a purification capacity from 3 m3/h to the desired capacity. According to the raw water properties, the working efficiency of the systems is determined by making a project-specific design.

Product code :
Category : Reverse osmosis systems
Labels : ROSL Series Systems
Stock : In stock

ROSL series reverse osmosis units are made according to the standard design 2000 ppm TDS (total dissolved solids, total dissolved solids) with a purification capacity from 3 m3/h to the desired capacity. According to the raw water properties, the working efficiency of the systems is determined by making a project-specific design.

ÜRÜN KODU MODEL BESLEMEM³/SAAT ÜRÜNM³/SAAT ÜRÜNM³/GÜN ATIKM³/SAAT MOTORKW MEMBRANADET/TİPİ
MM.ROSL6002 RO 3 SL 4,3 3 72 1,3 4 3/8040
MM.ROSL6004 RO 4 SL 5,7 4 96 1,7 4 4/8040
MM.ROSL6006 RO 6 SL 8,6 6 144 2,6 4 6/8040
MM.ROSL6008 RO 8 SL 11,4 8 192 3,4 5,5 8/8040
MM.ROSL6010 RO 10 SL 13,3 10 240 3,3 7,5 10/8040
MM.ROSL6012 RO 12 SL 16 12 288 4 11 12/8040
MM.ROSL6014 RO 15 SL 20 15 360 5 11 15/8040
MM.ROSL6016 RO 18 SL 24 18 432 6 15 18/8040
MM.ROSL6018 RO 20 SL 26,7 20 480 6,7 15 20/8040
MM.ROSL6020 RO 24 SL 32 24 576 8 18,5 24/8040
MM.ROSL6022 RO 30 SL 40 30 720 10 18,5 30/8040
MM.ROSL6024 RO 36 SL 48 36 864 12 30 36/8040
MM.ROSL6026 RO 42 SL 56 42 1.008 14 30 42/8040
MM.ROSL6028 RO 48 SL 64 48 1.152 16 30 48/8040
MM.ROSL6030 RO 54 SL 72 54 1.296 18 37 54/8040
MM.ROSL6032 RO 60 SL 80 60 1.440 20 37 60/8040

Downloadable Files

Technical document

E-Catalogue

E-Catalogue

3D View

3D View

Order form